Opening | Points | Distribution | Responses | Points | Distribution |
1 |
16+ PO 22-23 PO |
Any Unbalanced |
1 | 0-7 PO | Any |
1 | 8+ PO | The impossible negative convention (no suit of 5 cards and a singleton, 4-4-4-1 distribution) | |||
1 / | 8+ PO | At least 5 cards | |||
2 / | 8+ PO | At least 5 cards | |||
2 / | 4-7 PO | Major in 6 | |||
3 / / / | 4-7 PO | Suit of 7 | |||
1 NT | 8-10 PO | Balanced | |||
2 NT | 11-13 or 16+ PO | Balanced | |||
3 NT | 14-15 PO | Balanced | |||
1 | 11-15 PO | Diamonds in 4 | 1 / | 8-15 PO | Major in 4 |
2 | 11-15 PO | Solid clubs of 5 cards or semisolid of 6, denies a 4 cards major | |||
2 | 11-15 PO | Diamonds in 4, denies major in 4 | |||
2 / | 16+ PO | Good color in 5 | |||
3 | 16+ PO | Good color in 5 | |||
3 | 8-10 PO | At least 5 cards | |||
1 NT | 8-10 PO | Without major in 4 | |||
2 NT | 16+ PO | Artificial | |||
3 NT | 14-15 PO | Without major in 4 | |||
1 | 11-15 PO | At least 5 cards | 1 | 8-15 PO | At least 4 cards |
2 / | 11-15 PO | At least 4 cards | |||
2 | 8-10 PO | At least 3 cards | |||
2 | 16+ PO | At least 5 cards | |||
3 / | 16+ PO | Good suit of 5 cards. Does not deny support in the opening suit. | |||
3 | 11-13 PO | At least 3 cards | |||
3 | 11-15 PO | Splinter. Good support of hearts, singleton or missing spades. | |||
1 NT | 8-15 PO | Denies support | |||
2 NT | 16+ PO | Artificial; without suit of 5 cards; does not deny support in the opening suit. | |||
3 NT | 14-15 PO | Support de 3 cards | |||
1 | 11-15 PO | At least 5 cards | 2 / | 11-15 PO | At least 4 cards |
2 | 11-15 PO | At least 5 cards | |||
2 | 8-10 PO | At least 3 cards | |||
3 / / | 16+PO | At least 5 cards | |||
3 | 11-13 PO | At least 3 cards | |||
1 NT | 8-15 PO | Denies support | |||
2 NT | 16+ PO | Artificial | |||
3 NT | 14-15 PO | Support de 3 cards | |||
2 | 11-15 PO | At least 6 cards sau 5 cards + o major in 4 | 2 | 11+ PO | Artificial |
2 / | 0-9 PO | At least 6 cards | |||
3 | 11+ PO | At least 3 cards | |||
3 Suit | 14+ PO | At least 5 cards | |||
2 NT | 10-11 PO | Balanced | |||
3 NT | 14-16 PO | Balanced | |||
2 | 11-15 PO | Distribution 4414, 4315, 3415 sau 4405, diamonds singleton sau sicana | Pass | 0-10 PO | Diamonds in 6 |
2 / | 0-7 PO | At least 4 cards | |||
3 | 0-7 PO | At least 4 cards | |||
3 | 11-13 PO | Diamonds in 6. Deschizatorul poate passa sau anunta 3NT cu o mana maxima | |||
3 / | 5-7 PO | At least 5 cards, without valori pierdute in diamonds | |||
2 NT | 8+ PO | Artificial | |||
3 NT | 11-15 PO | Diamonds solid, without perdante | |||
2 / | 8-10 PO | 6 cards | Natural | ||
3 / / / | 6-10 PO | 7 cards | Support simpla | At least 3 winners | At least 2 cards |
1 NT | 13-15 PO | Without major in 5, mana balanced | 2 | 8-11 PO | Stayman |
2 | 12+ PO | Stayman puternic (permite anuntul minorelor in 5) | |||
2 / | 5-7 PO | Major in 5 | |||
3 / | 5-7 PO | Minor in 6 | |||
3 / | 11+ PO | Major in 5 | |||
4 | -- | Conventia Gerber | |||
4 / | -- | Conventia Texas. Major solida, cere transferul in culoarea major reala. | |||
2 NT | 11-12 PO | Balanced | |||
3 NT | 12-17 PO | Balanced | |||
4 NT | 18-19 PO | Invitatie la slem | |||
6 NT | 20-21 PO | - | |||
2 NT | 22-23 PO | Balanced | 3 | 3+ PO | Stayman |
3 / | -- | Conventia Jacoby, cere transferul in culoarea major reala. | |||
4 | -- | Conventia Gerber | |||
3 NT | 4+ PO | Stop signal | |||
4 NT | 10+ PO | Invitatie la slem | |||
3 NT | Gambling 3 NT | Minor solida in 7, maxim o Dama in awithout | 4 | -- | Pass sau corectare in culoarea reala. |
4 | -- | Supprt in minore. Invitatie la slem | |||
5 | -- | Pass sau corectare in culoarea reala. Stop. |
Desfasurarea licitatiei dupa cel de-al doilea tur:
Opener | Responder | Opener | Explanation | Responder | Explanation |
1 | 1 | 1 NT | 16-18 PO, Balanced | 2 | Stayman |
2 / | Conventia Jacoby. Transfer | ||||
3 / / / | 8+ PO, negativul imposibil, se liciteaza culoarea singletonului din distributia 4-4-4-1 | ||||
2 NT | 19-21 PO, Balanced | 3 | Stayman | ||
3 / | Conventia Jacoby. Transfer | ||||
3 | 5-5 in minore | ||||
3 NT | 24-27 PO, Balanced | 4 | Stayman | ||
Culoare noua | 16-21 PO, Suit of 5 | Support simpla | 2-4 PO, support of 3 cards | ||
Support cu salt | 5-7 PO, support of 3 cards | ||||
Culoare noua | 5-7 PO, suit of 5 | ||||
NT la nivel minim | 2-4 PO, without support | ||||
NT cu salt | 8+ PO, negativul imposibil, singleton in culoarea deschizatorului | ||||
Culoare noua cu salt | 8+ PO, negativul imposibil, singleton in culoarea indicata | ||||
New suit with jump | 22+ PO, Suit of 5 | Support simpla | 0-3 PO, support of 3 cards | ||
Support cu salt | 4-7 PO, support of 4 cards | ||||
NT la nivel minim | 0-3 PO, fata support | ||||
Culoare noua | 4-7 PO, suit of 5 | ||||
1 | Culoare noua | Culoare noua | 16-18 PO, suit of 5 | ||
NT la nivel minim | Without support | ||||
New suit with jump | 19+ PO, suit of 5 | ||||
1 | 1 NT | 2 | Stayman | ||
2 / / | Suit of 5 | ||||
1 | 2 NT | 3 | Stayman | 3rd level answers | 11-13 PO |
4th level answers | 16+ PO | ||||
1 | 3 NT | 4 | Stayman | ||
1 | 1 / | Anunturi simple | 11-13 PO | ||
Anunturi cu salt | 14-15 PO | ||||
1 | 2 / | 2 / | 11-13 PO, tinere in major respectiva | Scopul acestor licitatii este investigarea unui contract de 3FA sau 5 minore | |
3 | 14-15 PO, without tineri in majore | ||||
la nivel minim | 11-13 PO, without tineri in majore | ||||
3 / | 14-15 PO, tinere in major respectiva | ||||
2 FA | 11-13 PO, tineri in ambele majore | ||||
3 FA | 14-15 PO, tineri in ambele majore | ||||
1 | 2 NT | 3 | 11-13 PO, mana unbalanced | ||
3 | 14-15 PO, balanced hand | ||||
3 / | 14-15 PO, suit of 4 | ||||
3 NT | 11-13 PO, balanced hand | ||||
1 NT | 2 | 2 / | Major in 4 | ||
3 / | Minor in 5 | ||||
2 NT | Without major in 4, without minor in 5 | 3 to clarify | 3 pentru 3343 | ||
3 pentru 2344 | |||||
3 pentru 3244 | |||||
3 NT pentru 3334 | |||||
2 | 2 | 2 / | 11-13 PO, major in 4 | ||
3 | 11-13 PO, trefla in 6, tinere in doar una din celelalte culori | 3 to clarify | 3 tinere in cupa | ||
3 tinere in pica | |||||
3 NT tinere in diamonds | |||||
3 | Bicolor minor, minim 6 trefle si 5 carale | ||||
4 | 14-15 PO, trefla lunga si slaba | ||||
3 / | 14-15 PO, major in 4 | ||||
2 NT | 11-13 PO, trefla in 6, tineri in doua din celelalte culori | 3 to clarify | 3 tineri in cupa si diamonds | ||
3 tineri in pica si diamonds | |||||
3 NT tineri in ambele majore | |||||
3 NT | 14-15 PO, trefla solida in 6 | ||||
2 | 2 NT | 3 | Distribution 3-4-1-5, cupa in 4 | 3 to clarify | 3 11-13 PO |
3 14-15 PO | |||||
3 | Distribution 4-3-1-5, pica in 4 | 3 to clarify | 3 11-13 PO | ||
3 NT 14-15 PO | |||||
3 | 11-13 PO, distribution 4-4-1-4 | ||||
3 | 14-15 PO, distribution 4-4-1-4, without As sau Rege de diamonds | ||||
4 | 11-13 PO, distribution 4-4-0-5 | ||||
4 | 14-15 PO, distribution 4-4-0-5 | ||||
3 NT | 14-15 PO, distribution 4-4-1-4, cu As sau Rege de diamonds |